<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://nemenmanlab.org/~ilya/index.php?action=history&amp;feed=atom&amp;title=Physics_212%2C_2018%3A_Lab_11</id>
	<title>Physics 212, 2018: Lab 11 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nemenmanlab.org/~ilya/index.php?action=history&amp;feed=atom&amp;title=Physics_212%2C_2018%3A_Lab_11"/>
	<link rel="alternate" type="text/html" href="https://nemenmanlab.org/~ilya/index.php?title=Physics_212,_2018:_Lab_11&amp;action=history"/>
	<updated>2026-04-05T22:49:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://nemenmanlab.org/~ilya/index.php?title=Physics_212,_2018:_Lab_11&amp;diff=751&amp;oldid=prev</id>
		<title>Ilya: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://nemenmanlab.org/~ilya/index.php?title=Physics_212,_2018:_Lab_11&amp;diff=751&amp;oldid=prev"/>
		<updated>2018-07-04T16:28:45Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 16:28, 4 July 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Ilya</name></author>
		
	</entry>
	<entry>
		<id>https://nemenmanlab.org/~ilya/index.php?title=Physics_212,_2018:_Lab_11&amp;diff=750&amp;oldid=prev</id>
		<title>nemenman&gt;Ilya: Created page with &quot;{{PHYS212-2018}}  *Python Guide Chapter 6.2 *Python Guide Chapter 7 *Develop code to calculate in a 1d, 2d, 3d random walks what is the distribution of time it takes for a par...&quot;</title>
		<link rel="alternate" type="text/html" href="https://nemenmanlab.org/~ilya/index.php?title=Physics_212,_2018:_Lab_11&amp;diff=750&amp;oldid=prev"/>
		<updated>2018-04-09T13:17:42Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{PHYS212-2018}}  *Python Guide Chapter 6.2 *Python Guide Chapter 7 *Develop code to calculate in a 1d, 2d, 3d random walks what is the distribution of time it takes for a par...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{PHYS212-2018}}&lt;br /&gt;
&lt;br /&gt;
*Python Guide Chapter 6.2&lt;br /&gt;
*Python Guide Chapter 7&lt;br /&gt;
*Develop code to calculate in a 1d, 2d, 3d random walks what is the distribution of time it takes for a particle to return back to zero for the first time. In other words, launch a random walk, stop it when the particle is back at zero (and be careful that it may never come back to zero, so account for this in your code), record time to zero. Do it many times and histogram the distribution. Notice the long tail in this distribution. Estimate what is the fraction of particles in different dimensions that never return back to the origin.&lt;/div&gt;</summary>
		<author><name>nemenman&gt;Ilya</name></author>
		
	</entry>
</feed>