<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://nemenmanlab.org/~ilya/index.php?action=history&amp;feed=atom&amp;title=Physics_434%2C_2016%3A_Physical_Biology</id>
	<title>Physics 434, 2016: Physical Biology - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nemenmanlab.org/~ilya/index.php?action=history&amp;feed=atom&amp;title=Physics_434%2C_2016%3A_Physical_Biology"/>
	<link rel="alternate" type="text/html" href="https://nemenmanlab.org/~ilya/index.php?title=Physics_434,_2016:_Physical_Biology&amp;action=history"/>
	<updated>2026-04-05T21:23:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://nemenmanlab.org/~ilya/index.php?title=Physics_434,_2016:_Physical_Biology&amp;diff=259&amp;oldid=prev</id>
		<title>Ilya: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://nemenmanlab.org/~ilya/index.php?title=Physics_434,_2016:_Physical_Biology&amp;diff=259&amp;oldid=prev"/>
		<updated>2018-07-04T16:28:40Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 16:28, 4 July 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Ilya</name></author>
		
	</entry>
	<entry>
		<id>https://nemenmanlab.org/~ilya/index.php?title=Physics_434,_2016:_Physical_Biology&amp;diff=258&amp;oldid=prev</id>
		<title>nemenman&gt;Ilya: /* Homework assignments */</title>
		<link rel="alternate" type="text/html" href="https://nemenmanlab.org/~ilya/index.php?title=Physics_434,_2016:_Physical_Biology&amp;diff=258&amp;oldid=prev"/>
		<updated>2016-11-16T14:49:47Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Homework assignments&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{PHYS434-2016}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==News==&lt;br /&gt;
*Projects are up. [[User:Ilya|Ilya]] 09:58, 14 November 2016 (EST)&lt;br /&gt;
*No homework this week (will post new one on Wednesday). Please catch up if you are behind. [[User:Ilya|Ilya]] 09:58, 14 November 2016 (EST)&lt;br /&gt;
*We wil have a catchup class on Friday at 2pm. [[User:Ilya|Ilya]] 09:58, 14 November 2016 (EST)&lt;br /&gt;
*There's no homework due this week -- prepare for the midterm!&lt;br /&gt;
*'''The midterm is scheduled for Nov 9.'''&lt;br /&gt;
*Instead of the usual class on October 24 we will have a class on October 28, 3pm. Please come to MSC N117A.&lt;br /&gt;
*Welcome to the class!&lt;br /&gt;
&lt;br /&gt;
==About the class==&lt;br /&gt;
This class is aimed to teach you to think physically about biological systems. Thinking physically means, in the context of this class, creating ''simple'' predictive mathematical models of biological processes that provide ''insight''. If you are still confused, we will talk a lot more during the lectures what it means to think physically. The class relies a lot on computer simulations as a tool to verify our understanding -- and you will learn Matlab or Python (your choice) during this class (no prior programming experience necessary, but PHYS 212/ BIOL 212 would be useful). The main ideas that we will explore are the ideas of dynamics, randomness, control, inference, and information -- all applied to biology in two different ways: first, how we model and learn biology, and, second, how biological organisms model and learn the world around them. These ideas will be explored in a variety of biological systems, from viruses and bacteria, to neural systems, and to entire populations.&lt;br /&gt;
&lt;br /&gt;
==Logistics==&lt;br /&gt;
*[[Physics 434, 2016: Syllabus|Syllabus]] -- we will deviate from it in the course of the class&lt;br /&gt;
*[[Installing Octave on your PC and Mac]].&lt;br /&gt;
*[https://www.continuum.io/downloads Anaconda Python distribution] with installation instructions&lt;br /&gt;
*Weekly office hours: Wednesday, 3:30-4:45, subject to change&lt;br /&gt;
*'''Main Textbook''': P Nelson, [http://www.physics.upenn.edu/biophys/PMLS/index.html Physical Modeling of Living Systems], WH Freeman, Dec 2014.&lt;br /&gt;
:: See also [http://www.physics.upenn.edu/biophys/PMLS/Student/index.html student resources] for the book.&lt;br /&gt;
:: Make sure to download the [https://github.com/NelsonUpenn/PMLS-MATLAB-Guide Matlab guide].&lt;br /&gt;
:: Or get Python Tutorial: J Kinder and P Nelson, ''Student Guide to Python for Physical Modeling'', http://press.princeton.edu/titles/10644.html&lt;br /&gt;
&lt;br /&gt;
==Lecture Notes and Detailed Schedule==&lt;br /&gt;
Detailed schedule and Lecture notes will be provided as needed (the latter only when we deviate substantially from the Nelson's textbook). As the class prerequisites keep changing, I expect stronger mathematically inclined students in the class, and hence we may be able to progress faster than in the previous years. Therefore, I am not providing a detailed schedule for the full semester, but will be updating it as the course progresses.&lt;br /&gt;
&lt;br /&gt;
; Aug 24, Week 1&lt;br /&gt;
:Chapters 0, 1 from Nelson.&lt;br /&gt;
:[[Physics 434, Lecture 1 additional notes| Lecture 1 additional notes]] (last edited 08/23/2016)&lt;br /&gt;
;Aug 29, Week 2&lt;br /&gt;
:Chapter 1 and 2, Appendix B -- briefly mentioned in class; you are responsible for this on your own&lt;br /&gt;
;Aug 31, Week 2&lt;br /&gt;
:Chapter 3&lt;br /&gt;
:*[[Physics 434, 2016: Discrete randomness | Discrete randomness]]: additional lecture notes, partially overlapping with the textbook (last edited on 10/21/2014).&lt;br /&gt;
:*[[Physics 434, 2014: Law of large numbers| Law of large numbers]]: additional lecture notes complementing the textbook  (last edited on 10/16/2014).&lt;br /&gt;
;Sep 5, Week 3&lt;br /&gt;
:No class. Labor day&lt;br /&gt;
;Sep 7, Week 3&lt;br /&gt;
:Chapter 3, and see additional lecture notes above&lt;br /&gt;
;Sep 12, Week 4&lt;br /&gt;
:Chapter 3, and see additional lecture notes above&lt;br /&gt;
;Sep 14, Week 4&lt;br /&gt;
:Chapter 4 &lt;br /&gt;
:*See also [[Physics 434, 2014: Law of large numbers| Law of large numbers]]: additional lecture notes complementing the textbook  (last edited on 10/16/2014).&lt;br /&gt;
:*Discrete probability distributions&lt;br /&gt;
:*Luria-Delbruck experiment, See also [[Physics 434, 2014: Luria-Delbruck experiment | additional notes on LD experiment]] (last edited on 10/16/2014).&lt;br /&gt;
;Sep 19, Week 5&lt;br /&gt;
:Chapter 4&lt;br /&gt;
:*Discrete probability distributions&lt;br /&gt;
:*Luria-Delbruck experiment, See also [[Physics 434, 2014: Luria-Delbruck experiment | additional notes on LD experiment]] (last edited on 10/16/2014).&lt;br /&gt;
;Sep 21, Week 5&lt;br /&gt;
:Chapter 5&lt;br /&gt;
:*Continuous random variables, see also [[Physics 434, 2014: Continuous randomness| additional notes]] (last edited 10/21/2014).&lt;br /&gt;
:*Central limit theorem, see also [[Physics 434, 2014: Central limit theorem| additional notes]] (last edited 10/27/2014).&lt;br /&gt;
;Sep 26, Week 6&lt;br /&gt;
:Chapter 5&lt;br /&gt;
:*Continuous random variables, see also [[Physics 434, 2014: Continuous randomness| additional notes]] (last edited 10/21/2014).&lt;br /&gt;
:*Central limit theorem, see also [[Physics 434, 2014: Central limit theorem| additional notes]] (last edited 10/27/2014).&lt;br /&gt;
;Sep 28, Week 6&lt;br /&gt;
:No book chapter&lt;br /&gt;
:*Random walks and diffusion, [[Physics 434, 2014: Random walks and diffusion| Lecture notes]] (last edited 11/05/2014).&lt;br /&gt;
:*Search and first passage time , [[Physics 434, 2014: Search and first passage times|Lecture notes]] (last edited 11/06/2014).&lt;br /&gt;
;Oct 3, Week 7&lt;br /&gt;
:No book chapter&lt;br /&gt;
:*Random walks and diffusion, [[Physics 434, 2014: Random walks and diffusion| Lecture notes]] (last edited 11/05/2014).&lt;br /&gt;
:*Search and first passage time , [[Physics 434, 2014: Search and first passage times|Lecture notes]] (last edited 11/06/2014).&lt;br /&gt;
:*The diffusion equation [[Physics 434, 2014: Random walks and diffusion| Lecture notes]] (last edited 11/05/2014).&lt;br /&gt;
;Oct 5, Week 7&lt;br /&gt;
:No book chapter&lt;br /&gt;
:*Search and first passage time, [[Physics 434, 2014: Search and first passage times|Lecture notes]] (last edited 11/06/2014).&lt;br /&gt;
:*The diffusion equation [[Physics 434, 2014: Random walks and diffusion| Lecture notes]] (last edited 11/05/2014).&lt;br /&gt;
;Oct 10, Week 8 -- No classes&lt;br /&gt;
:Fall break&lt;br /&gt;
;Oct 12, Week 8&lt;br /&gt;
:No book chapter&lt;br /&gt;
:*Search and first passage time , [[Physics 434, 2014: Search and first passage times|Lecture notes]] (last edited 11/06/2014).&lt;br /&gt;
;Oct 17, Week 9&lt;br /&gt;
:Chapter 7&lt;br /&gt;
:*Poisson processes.&lt;br /&gt;
:Chapter 8&lt;br /&gt;
:*Randomness in cells&lt;br /&gt;
;Oct 19, Week 9 &lt;br /&gt;
:Chapter 8&lt;br /&gt;
:*Randomness in cells&lt;br /&gt;
:*See also [[Physics 434, 2014: Stochastic chemical kinetics| these notes]]&lt;br /&gt;
;Oct 24, Week 10 -- rescheduled&lt;br /&gt;
:Chapter 8&lt;br /&gt;
:*Randomness in cells&lt;br /&gt;
:*See also [[Physics 434, 2014: Stochastic chemical kinetics| these notes]]&lt;br /&gt;
;Oct 26, Week 10&lt;br /&gt;
:Chapter 8&lt;br /&gt;
:*Randomness in cells&lt;br /&gt;
:*See also [[Physics 434, 2014: Stochastic chemical kinetics| these notes]]&lt;br /&gt;
;Oct 28, Week 10&lt;br /&gt;
:Chapter 9&lt;br /&gt;
:*Cellular regulation&lt;br /&gt;
:*Negative Feedback&lt;br /&gt;
;Oct 31, Week 11&lt;br /&gt;
:Chapter 9&lt;br /&gt;
:*Negative Feedback&lt;br /&gt;
:*Biochemical kinetics, see also these notes&lt;br /&gt;
;Nov 2, Week 11&lt;br /&gt;
:Chapter 9&lt;br /&gt;
:*Negative feedback&lt;br /&gt;
;Nov 7, Week 12 -- rescheduled, no class&lt;br /&gt;
:pre-midterm preparation&lt;br /&gt;
;Nov 9, Week 12 - Midterm&lt;br /&gt;
;Nov 14, week 13&lt;br /&gt;
:Chapter 10, Genetic Switches&lt;br /&gt;
:*Genetic Switches&lt;br /&gt;
:Exam solutions&lt;br /&gt;
;Nov 16, Week 13&lt;br /&gt;
:Chapter 10&lt;br /&gt;
;Nov XX, Week 13&lt;br /&gt;
:Chapter 11&lt;br /&gt;
:*Cellular Oscillations, &lt;br /&gt;
;Nov 21, Week 14&lt;br /&gt;
:[[Physics 434, 2015: Introduction to Information theory|Intro to information theory]]&lt;br /&gt;
;Nov 28, Week 15&lt;br /&gt;
:[[Physics 434, 2015: Introduction to Information theory|Intro to information theory]]&lt;br /&gt;
:Does biology care about bits?&lt;br /&gt;
;Nov 30, Week 15&lt;br /&gt;
:Examples of information transmission in various systems. What can we learn?&lt;br /&gt;
:Information for reverse-engineering of cellular networks.&lt;br /&gt;
;Dec 5, Week 16&lt;br /&gt;
:In-class project presentations.&lt;br /&gt;
&lt;br /&gt;
==Homework assignments==&lt;br /&gt;
*[[Physics 434, 2016: Homework 1| HW 1]], Due Sep 9.&lt;br /&gt;
*[[Physics 434, 2016: Homework 2| HW 2]], Due Sep 19.&lt;br /&gt;
*[[Physics 434, 2016: Homework 3| HW 3]], Due Sep 30. '''Note the new due date.'''&lt;br /&gt;
*[[Physics 434, 2016: Homework 4| HW 4]], Due Oct 7.&lt;br /&gt;
*[[Physics 434, 2016: Homework 5| HW 5]], Due Oct 21.&lt;br /&gt;
*[[Physics 434, 2016: Homework 6| HW 6]], Due Oct 28.&lt;br /&gt;
*[[Physics 434, 2016: Homework 7| HW 7]], Due Nov 28.&lt;br /&gt;
*[[Physics 434, 2016: Homework 8| HW 8]], Due Dec 2.&lt;br /&gt;
*[[Physics 434, 2016: Homework 9| HW 9]], Due Nov 9.&lt;br /&gt;
&lt;br /&gt;
==Projects==&lt;br /&gt;
*[[Physics 434, 2016: Project 1]]&lt;br /&gt;
*[[Physics 434, 2016: Project 2]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
Below are some of the papers we will be mentioning in class. Projects will be based on some of them. Enjoy the reading.&lt;br /&gt;
&lt;br /&gt;
===Additional Textbooks===&lt;br /&gt;
#R Phillips, J Kondev, J Theriot. ''Physical Biology of the Cell'' (Garland Science, 2008)&lt;br /&gt;
#*''Sizing up E. coli''. [[media:sizing-up-e-coli.pdf |PDF]]&lt;br /&gt;
#CM Grinstead and JL Snell, [http://www.dartmouth.edu/~chance/teaching_aids/books_articles/probability_book/pdf.html Introduction to Probability].&lt;br /&gt;
#W Bialek, [http://www.princeton.edu/~wbialek/PHY562.html Biophysics: Searching for Principles] (2011). &lt;br /&gt;
#*Information theory overview is in [http://www.princeton.edu/~wbialek/PHY562/4.pdf Chapter 4].&lt;br /&gt;
#For information about Wiener processes and diffusion, a good source is: [http://en.wikipedia.org/wiki/Wiener_process Wiener Process article in Wikipedia].&lt;br /&gt;
#The most standard textbook on information theory is: T Cover and J Thomas, ''Elements of Information Theory'', 2nd ed (Wiley Interscience, 2006).&lt;br /&gt;
&lt;br /&gt;
===Sensory Ecology and Corresponding Evolutionary Adaptations===&lt;br /&gt;
#T Cronin, N Shashar, R Caldwell. Polarization vision and its role in biological signaling. ''Integrative and Comparative Biology'' 43(4):549-558, 2003. [[media:cronin-etal-03.pdf|PDF]].&lt;br /&gt;
#D Stavenga,  Visual acuity of fly photoreceptors in natural conditions--dependence on UV sensitizing pigment and light-controlling pupil. ''J Exp Biol'' 207 (Pt 10) pp. 1703-13, 2004. [[media:stavenga-2004.pdf|PDF]].&lt;br /&gt;
&lt;br /&gt;
===Transcriptional regulation===&lt;br /&gt;
#O Berg and P von Hippel. Selection of DNA binding sites by regulatory proteins. Statistical-mechanical theory and application to operators and promoters. ''J Mol Biol.'' 193(4):723-50, 1987. [[media:berg-von-hippel-87.pdf |PDF]].&lt;br /&gt;
#O Berg et al. Diffusion-driven mechanisms of protein translocation on nucleic acids. 1. Models and theory. ''Biochemistry'' 20(24):6929-48, 1981. [[media:berg-etal-81.pdf|PDF]].&lt;br /&gt;
#C Guet, M Elowitz, W Hsing, S Leibler. Combinatorial synthesis of genetic networks. ''Science'' 296:1466, 2002. [[media:guet-etal-02.pdf|PDF]].&lt;br /&gt;
#M Slutsky and L Mirny. Kinetics of protein-DNA interaction: facilitated target location in sequence-dependent potential. ''Biophysical J'' 87(6):4021-35, 2004. [[media:slutsky-mirny-04.pdf|PDF]].&lt;br /&gt;
#E Ozbudak, M Thattai, H Lim, B Shraiman, A van Oudenaarden. Multistability in the lactose utilization network of Escherichia coli. ''Nature'' 427: 737, 2004. [[media:ozbudak-etal-04.pdf|PDF]].&lt;br /&gt;
#D Dreisigmeyer, J Stajic, I Nemenman, W Hlavacek, and M Wall. Determinants of bistability in induction of the Escherichia coli lac operon. ''IET Syst Biol'' 2:293-303, 2008. [[media:dreisigmeyer-etal.08.pdf|PDF]].&lt;br /&gt;
&lt;br /&gt;
===Signal Processing in Vision===&lt;br /&gt;
# P Detwiler et al. Engineering aspects of enzymatic signal transduction: Photoreceptors in the retina. ''Biophys. J.'', 79:2801-2817, 2000. [[media:detwiler-etal-00.pdf | PDF]].&lt;br /&gt;
# A Pumir et al. Systems analysis of the single photon response in invertebrate photoreceptors. ''Proc Natl Acad Sci USA'' 105 (30) pp. 10354-9, 2008. [[media:pumir-etal-00.pdf|PDF]].&lt;br /&gt;
# F Rieke and D Baylor. Single photon detection by rod cells of the retina.  ''Rev Mod Phys'' 70, 1027-1036, 1998. [[media:rieke-baylor-98.pdf | PDF]].&lt;br /&gt;
# T Doan, A Mendez, P Detwiler, J Chen, F Rieke. Multiple phosphorylation sites confer reproducibility of the rod's single-photon responses. ''Science'' 313, 530-533, 2006. [[media:doan-etal-06.pdf|PDF]].&lt;br /&gt;
&lt;br /&gt;
===Bacterial chemotaxis===&lt;br /&gt;
#J  Adler. Chemotaxis in bacteria. ''Annu Rev Biochem'' 44 pp. 341-56, 1975. [[media:adler-75.pdf | PDF]]&lt;br /&gt;
#H Berg and D Brown. Chemotaxis in Escherichia coli analysed by three-dimensional tracking. ''Nature'' 239 (5374) pp. 500-4, 1972. [[media:berg-brown-1972.pdf|PDF]].&lt;br /&gt;
#E Budrene and H Berg. Dynamics of formation of symmetrical patterns by chemotactic bacteria. ''Nature'' 376 (6535) pp. 49-53, 1995. [[media:budrene-berg-1995.pdf|PDF]]&lt;br /&gt;
#E Budrene and H Berg. Complex patterns formed by motile cells of Escherichia coli. ''Nature'' 349 (6310) pp. 630-3, 1991.  [[media:budrene-berg-1991.pdf|PDF]]&lt;br /&gt;
#E Purcell. Life at low Reynolds number. ''Am J Phys'' 45 (1) pp. 3-11, 1977. [[media:purcell-77.pdf |PDF]]&lt;br /&gt;
#H Berg. Motile behavior of bacteria. ''Phys Today'' 53 (1) pp. 24-29, 2000. [[media:berg-00.pdf |PDF]]&lt;br /&gt;
#C Rao and A Arkin. Design and diversity in bacterial chemotaxis: a comparative study in Escherichia coli and Bacillus subtilis. ''PLoS Biol'' 2 (2) pp. E49, 2004. [[media:rao-arkin-04.pdf |PDF]]&lt;br /&gt;
#C Rao et al. The three adaptation systems of Bacillus subtilis chemotaxis. ''Trends Microbio'' l16 (10) pp. 480-7, 2008. [[media:rao-etal-08.pdf |PDF]].&lt;br /&gt;
#A Celani and M Vergassola. Bacterial strategies for chemotaxis response. ''Proc Natl Acad Sci USA''107, 1391-6, 2010. [[media:celani-vergassola-10.pdf|PDF]].&lt;br /&gt;
&lt;br /&gt;
===Eukaryotic chemotaxis===&lt;br /&gt;
#J Franca-Koh et al. Navigating signaling networks: chemotaxis in Dictyostelium discoideum. ''Curr Opin Genet Dev'' 16 (4) pp. 333-8, 2006. [[media:franca-koh-etal-06.pdf|PDF]].&lt;br /&gt;
#W-J Rappel et al. Establishing direction during chemotaxis in eukaryotic cells. ''Biophysical Journal'' 83 (3) pp. 1361-7, 2002. [[media:rappel-etal-02.pdf |PDF]].&lt;br /&gt;
&lt;br /&gt;
===Random walks===&lt;br /&gt;
#G Bel, B Munsky, and I Nemenman. The simplicity of completion time distributions for common complex biochemical processes. ''Physical Biology'' '''7''' 016003, 2010. [[media:bel-et-al-10.pdf | PDF]].&lt;br /&gt;
&lt;br /&gt;
===Information theory===&lt;br /&gt;
#J Ziv and A Lempel. A Universal Algorithm for Sequential Data Compression. ''IEEE Trans. Inf. Thy'' '''3''' (23) 337, 1977. [[media:ziv-lempel-77.pdf |PDF]].&lt;br /&gt;
#N Tishby, F Pereira, and W Bialek. The information bottleneck method. arXiv:physics/0004057v1, 2000. [[media:tishby-etal-00.pdf |PDF]].&lt;br /&gt;
#E Ziv, I Nemenman, and C Wiggins. Optimal signal processing in small stochastic biochemical networks. ''PLoS ONE'' '''2''': e1077, 2007. [[media:ziv-etal-07.pdf | PDF]].&lt;br /&gt;
#S Strong, R Koberle, R de Ruyter van Steveninck, and W Bialek. Entropy and information in neural spike trains. ''Phys Rev Lett'' '''80''':197–200, 1998. [[media:strong-etal-98.pdf | PDF]].&lt;br /&gt;
#R Cheong, A Rhee, CJ Wang, I Nemenman, and A Levchenko. Information Transduction Capacity of Noisy Biochemical Signaling Networks.  ''Science'' doi:10.1126/science.1204553, 2011. [[media:cheong-etal-11.pdf |PDF]].&lt;br /&gt;
#A Margolin, I Nemenman, K Basso, U Klein, C Wiggins, G Stolovitzky, Riccardo D Favera, and A Califano. ARACNE: An algorithm for reconstruction of genetic networks in a mammalian cellular context. ''BMC Bioinformatics'', '''7 (Suppl. 1)''':S7, 2006. [[media:margolin-etal-06a.pdf | PDF]]&lt;br /&gt;
#I Nemenman, Information theory and adaptation. In ''Quantitative biology: From molecules to Cellular Systems'', ME Wall, ed. (Taylor and Francis, 2012). [[media:nemenman-2011.pdf|PDF]].&lt;br /&gt;
#A Levchenko and I Nemenman. Cellular noise and information transmission. ''Current Opinion Biotech'' '''28''', 156, 2014. [[media:levchenko-nemenman-14.pdf | PDF]].&lt;br /&gt;
&lt;br /&gt;
===Noise in biochemistry, population biology, and neuroscience===&lt;br /&gt;
# S Luria and M Delbruck. Mutations of bacteria from virus sensitivity to virus resistance. ''Genetics'' 28, 491-511, 1943. [[media:luria-delbruck-43.pdf|PDF]].&lt;br /&gt;
# E Schneidman, B Freedman, and I Segev. Ion channel stochasticity may be critical in determining the reliability and precision of spike timing. ''Neural Comp.'' 10, p.1679-1704, 1998. [[media:schneidman-etal-98.pdf | PDF]].&lt;br /&gt;
# T Kepler and T Elston. Stochasticity in transcriptional regulation: Origins, consequences, and mathematical representations. ''Biophys J.''  81, 3116-3136, 2001. [[media:kepler-elston-01.pdf | PDF]].&lt;br /&gt;
# M Elowitz, A Levine, E Siggia &amp;amp; P Swain. Stochastic gene expression in a single cell.  ''Science''  207, 1183, 2002. [[media:elowitz-etal-02.pdf |PDF]].&lt;br /&gt;
# W Blake, M Kaern, C Cantor, and J Collins. Noise in eukaryotic gene expression. ''Nature'' 422, 633-637, 2003. [[media:blake-etal-03.pdf | PDF]].&lt;br /&gt;
# J Raser and E O’Shea. Control of stochasticity in eukaryotic gene expression. ''Science'' 304, 1811-1814, 2004. [[media:raser-oshea-04.pdf | PDF]].&lt;br /&gt;
# G Lahav. et al. Dynamics of the p53-Mdm2 feedback loop in individual cells. ''Nat Genet'' 36, 147–150, 2004. [[media:lahav-etal-04.pdf|PDF]].&lt;br /&gt;
# J Paulsson. Summing up the noise in gene networks. ''Nature'' 427, 415, 2004. [[media:paulsson-04.pdf |PDF]], [[media:paulsson-04-supplement.pdf | Supplement]].&lt;br /&gt;
# J Pedraza and A van Oudenaarden. Noise propagation in gene networks, ''Science'' 307, 1965-1969, 2005. [[media:pedraza-oudenaarden-05.pdf | PDF]].&lt;br /&gt;
# N Rosenfeld, J Young, U Alon, P Swain, M Elowitz. Gene Regulation at the Single-Cell Level. ''Science'' 307, 1962, 2005. [[media:rosenfeld-etal.pdf |PDF]].&lt;br /&gt;
# B Averbeck et al. Neural correlations, population coding and computation. ''Nat Rev Neurosci'' 7, 358-66, 2006. [[media:averbeck-etal-06.pdf|PDF]].&lt;br /&gt;
# D Gillespie. Stochastic Simulation of Chemical Kinetics. ''Ann Rev Phys Chem'' 58, 35-55, 2007. [[media:gillespie-07.pdf | PDF]].&lt;br /&gt;
# T Cağatay et al. Architecture-dependent noise discriminates functionally analogous differentiation circuits. ''Cell'' 139:512-22, 2009. [[media:cagatay-etal-2009.pdf|PDF]], [[media:cagatay-etal-2009-suppl.pdf|supplement]].&lt;br /&gt;
# A Walczak, G Tkacik, and W Bialek. Optimizing information flow in small genetic networks. II. Feed-forward interactions. ''Phys Rev E'' 81, 041905, 2010. [[media:walczak-etal-2010.pdf|PDF]].&lt;br /&gt;
&lt;br /&gt;
===Memory in noisy environments===&lt;br /&gt;
#T Gardner et al.  Construction of a genetic toggle switch in ''Escherichia coli''. ''Nature'' 403: 339-42, 2000. [[media:gardner-etal-00.pdf|PDF]]&lt;br /&gt;
# W Bialek. Stability and noise in biochemical switches. In Todd K. Leen, Thomas G. Dietterich, and Volker Tresp, editors, ''Advances in Neural Information Processing Systems 13'', pages 103-109. MIT Press, 2001. [[media:bialek-01.pdf | PDF]]&lt;br /&gt;
# E Aurell and K Sneppen. Epigenetics as a first exit problem. ''Phys Rev Lett'' 88, 048101, 2002. [[media:aurell-sneppen-02.pdf | PDF]].&lt;br /&gt;
# E Korobkova, T Emonet, JMG Vilar, TS Shimizu, and P Cluzel. From molecular noise to behavioural variability in a single bacterium. ''Nature'', 438:574-578, 2004. [[media:korobkova-etal-04.pdf | PDF]].&lt;br /&gt;
#N Balaban, J Merrin, R Chait, L Kowalik, S Leibler. Bacterial persistence as a phenotypic switch. ''Science'' 305:1622, 2004. [[media:balaban-etal-04.pdf | PDF]].&lt;br /&gt;
# Y Tu and G Grinstein. How white noise generates power-law switching in bacterial flagellar motors. ''Phys Rev Lett'', 2005. [[media:tu-grinstein-05.pdf | PDF]].&lt;br /&gt;
# E Kussell and S Leibler. Phenotypic diversity, population growth, and information in fluctuating environments. ''Science'' 309:2075–2078. 2005. [[media:kussell-leibler-05.pdf |PDF]].&lt;br /&gt;
# D Sprinzak et al. Cis-interactions between Notch and Delta generate mutually exclusive signalling states. ''Nature'' 465, 86–90, 2010. [[media:sprinzak-etal-10.pdf|PDF]].&lt;br /&gt;
&lt;br /&gt;
===Adaptation===&lt;br /&gt;
# N Barkai and S Leibler. Robustness in simple biochemical networks. ''Nature'' 387, 913–917, 1997. [[media:barkai-etal-97.pdf|PDF]].&lt;br /&gt;
# U Alon, M Surette, N Barkai, and S Leibler. Robustness in bacterial chemotaxis. ''Nature'' 397, 168–171, 1999. [[media:alon-etal-99.pdf|PDF]].&lt;br /&gt;
# N Brenner et al. Adaptive rescaling maximizes information transmission. ''Neuron'' 26, 695-702. [[media:brenner-etal-00.pdf|PDF]].&lt;br /&gt;
# P Cluzel, M Surette, and S Leibler. An ultrasensitive bacterial motor revealed by monitoring signaling proteins in single cells. ''Science'', 287:1652-1655, 2000. [[media:cluzel-etal-00.pdf |PDF]].&lt;br /&gt;
# B Andrews et al. Optimal noise filtering in the chemotactic response of Escherichia coli. ''PLoS Comput Biol'' 2, e154, 2006. [[media:andrews-etal-06.pdf|PDF]].&lt;br /&gt;
# T Sharpee et al. Adaptive filtering enhances information transmission in visual cortex. ''Nature'' 439, 936-42, 2006. [[media:sharpee-etal-06.pdf|PDF]].&lt;br /&gt;
# A Fairhall et al. Efficiency and ambiguity in an adaptive neural code. ''Nature'' 412, 787-92, 2001. [[media:fairhall-etal-00.pdf|PDF]].&lt;br /&gt;
# I Nemenman et al. Neural coding of natural stimuli: information at sub-millisecond resolution. ''PLoS Comput Biol'' 4, e1000025, 2008. [[media:nemenman-etal-08.pdf|PDF]].&lt;br /&gt;
#T Friedlander and N Brenner. Adaptive response by state-dependent inactivation. ''Proc Natl Acad Sci USA'' 106, 22558-63, 2009. [[media:friedlander-brenner-09.pdf |PDF]].&lt;br /&gt;
#W Ma et al. Defining network topologies that can achieve biochemical adaptation. ''Cell'' 138, 760-73, 2009. [[media:ma-etal-09.pdf|PDF]].&lt;br /&gt;
&lt;br /&gt;
===Robustness===&lt;br /&gt;
# A Eldar, D Rosin, B-Z Shilo, and N Barkai. Self-Enhanced Ligand Degradation Underlies Robustness of Morphogen Gradients. ''Developmental Cell'', Vol. 5, 635–646, 2003. [[media:eldar-etal-03.pdf |PDF]].&lt;br /&gt;
# T Gregor, W Bialek, R de Ruyter van Steveninc, D Tank, and E Wieschaus. Diffusion and scaling during early embryonic pattern formation. ''PNAS'' 102:18403, 2005. [[media:gregor-etal-05.pdf|PDF]].&lt;br /&gt;
# T Doan, A Mendez, P Detwiler, J Chen, F Rieke. Multiple phosphorylation sites confer reproducibility of the Rod's single-photon responses. ''Science'' 313, 530-3, 2006. [[media:doan-etal-06.pdf | PDF]].&lt;br /&gt;
#A Lander et al. The measure of success: constraints, objectives, and tradeoffs in morphogen-mediated patterning. ''Cold Spring Harb Perspect Biol'' 1, a002022, 2009. [[media:lander-etal-09.pdf|PDF]]&lt;br /&gt;
&lt;br /&gt;
