Information for "Physics 434, 2012: Lecture 14"
Basic information
| Display title | Physics 434, 2012: Lecture 14 | 
| Default sort key | Physics 434, 2012: Lecture 14 | 
| Page length (in bytes) | 6,475 | 
| Page ID | 224 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | nemenman>Ilya | 
| Date of page creation | 08:44, 23 October 2012 | 
| Latest editor | Ilya (talk | contribs) | 
| Date of latest edit | 12:28, 4 July 2018 | 
| Total number of edits | 2 | 
| Total number of distinct authors | 2 | 
| Recent number of edits (within past 90 days) | 0 | 
| Recent number of distinct authors | 0 | 
