Difference between revisions of "Decoding Spike Trains"
|  (Created page with "{{Locomotion2020}}  by '''Jesse Lauer''' ;Abstract :DeepLabCut is an open-source toolbox for markerless animal/human pose estimation achieving human accuracy with little train...") | |||
| Line 1: | Line 1: | ||
| {{Locomotion2020}} | {{Locomotion2020}} | ||
| − | by ''' | + | by '''Ilya Nemenman''' and '''Sam Sober''', Emory University | 
| ;Abstract | ;Abstract | ||
| − | : | + | :This tutorial will provide an introduction for using information theoretic and statistical physics-based methods for analysis of spike trains, such as detecting the scale of temporal features involved in the neural control, detection of multi-neuron synergies, and identification of multi spike patterns that are correlated with (and possibly control) behavior. | 
Latest revision as of 15:54, 2 March 2020
Back to ATLNextGenNeuro Workshop 2020.
by Ilya Nemenman and Sam Sober, Emory University
- Abstract
- This tutorial will provide an introduction for using information theoretic and statistical physics-based methods for analysis of spike trains, such as detecting the scale of temporal features involved in the neural control, detection of multi-neuron synergies, and identification of multi spike patterns that are correlated with (and possibly control) behavior.

