File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:13, 4 July 2018 | RBC set3 responses 1e-4 1e-2.mat (file) | 231 KB | 1 | ||
| 14:13, 4 July 2018 | RBC set4 responses 1e-1 1e-3.mat (file) | 22 KB | 1 | ||
| 14:13, 4 July 2018 | Wang-etal-09.pdf (file) | 2.34 MB | 1 | ||
| 14:13, 4 July 2018 | CNLS-uc07.pdf (file) | 4.67 MB | 1 | ||
| 14:13, 4 July 2018 | Leung-etal-16.pdf (file) | 3.01 MB | 1 | ||
| 14:13, 4 July 2018 | Wallach-04.pdf (file) | 116 KB | 1 | ||
| 14:13, 4 July 2018 | Bacteria.txt (file) | 691 bytes | 1 | ||
| 14:13, 4 July 2018 | Vejmelka-etal-08.pdf (file) | 282 KB | 1 | ||
| 14:13, 4 July 2018 | Otwinowski-2011.pdf (file) | 503 KB | 1 | ||
| 14:12, 4 July 2018 | Bel-nemenman-09.pdf (file) | 1 MB | 1 | ||
| 14:12, 4 July 2018 | Kepler-elston-01.pdf (file) | 399 KB | 1 | ||
| 14:12, 4 July 2018 | Elgart-kamenev-04.pdf (file) | 399 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set1 responses 1e-4 1e-4.mat (file) | 254 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set3 responses 0 1e-3.mat (file) | 286 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set4 responses 1e-3 1e-3.mat (file) | 86 KB | 1 | ||
| 14:12, 4 July 2018 | Wilczek-04a.pdf (file) | 129 KB | 1 | ||
| 14:12, 4 July 2018 | Averbeck-etal-06.pdf (file) | 338 KB | 1 | ||
| 14:12, 4 July 2018 | Rappel-etal-02.pdf (file) | 288 KB | 1 | ||
| 14:12, 4 July 2018 | FSerVal.m (file) | 117 bytes | 1 | ||
| 14:12, 4 July 2018 | Nemenman-etal-2012.pdf (file) | 99 KB | 1 | ||
| 14:12, 4 July 2018 | Lander-etal-09.pdf (file) | 998 KB | 1 | ||
| 14:12, 4 July 2018 | Stavenga-2004.pdf (file) | 387 KB | 1 | ||
| 14:12, 4 July 2018 | Blake-etal-03.pdf (file) | 326 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set1 responses 1e-2 1e-2.mat (file) | 146 KB | 1 | ||
| 14:12, 4 July 2018 | Gallistel-etal-01.pdf (file) | 2.36 MB | 1 | ||
| 14:12, 4 July 2018 | Goldenfeld-kadanoff-1999.pdf (file) | 123 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set2 responses 1e-4 1e-2.mat (file) | 231 KB | 1 | ||
| 14:12, 4 July 2018 | Feynman-1965.pdf (file) | 14.69 MB | 1 | ||
| 14:12, 4 July 2018 | RBC set2 params.txt (file) | 85 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set2 responses 1e-2 0.mat (file) | 122 KB | 1 | ||
| 14:12, 4 July 2018 | Alon-etal-99.pdf (file) | 220 KB | 1 | ||
| 14:12, 4 July 2018 | Berg-00.pdf (file) | 6.07 MB | 1 | ||
| 14:12, 4 July 2018 | LANL-predictive.pdf (file) | 386 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set1 responsesc 1e-1 0.mat (file) | 69 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set2 responses 0 1e-2.mat (file) | 278 KB | 1 | ||
| 14:12, 4 July 2018 | RBC set3 responses 1e-4 1e-4.mat (file) | 246 KB | 1 | ||
| 14:12, 4 July 2018 | Franca-koh-etal-06.pdf (file) | 303 KB | 1 | ||
| 14:12, 4 July 2018 | JCondJ.m (file) | 44 bytes | 1 | ||
| 14:12, 4 July 2018 | F emg.txt (file) | 704 KB | 1 | ||
| 14:12, 4 July 2018 | Nemenman-silbergleit-99.pdf (file) | 243 KB | 1 | ||
| 14:12, 4 July 2018 | Daniels-nemenman-15.pdf (file) | 649 KB | 1 | ||
| 14:12, 4 July 2018 | Tishby-etal-00.pdf (file) | 131 KB | 1 | ||
| 14:12, 4 July 2018 | Nemenman-etal-2014.pdf (file) | Error creating thumbnail: convert: no decode delegate for this image format `' @ error/constitute.c/ReadImage/504.
convert: no images defined `/tmp/transform_f210cadcdd7a.jpg' @ error/convert.c/ConvertImageCommand/3258.
|
87 KB | 1 | |
| 14:12, 4 July 2018 | Barkai-etal-97.pdf (file) | 325 KB | 1 | ||
| 14:12, 4 July 2018 | Paulsson-04.pdf (file) | 131 KB | 1 | ||
| 14:12, 4 July 2018 | Gardner-etal-00.pdf (file) | 1.1 MB | 1 | ||
| 14:12, 4 July 2018 | Keurentjes-etal-07.pdf (file) | 882 KB | 1 | ||
| 14:12, 4 July 2018 | UCS07.pdf (file) | 511 KB | 1 | ||
| 14:12, 4 July 2018 | Korobkova-etal-04.pdf (file) | 528 KB | 1 | ||
| 14:12, 4 July 2018 | Globerson-etal-08.pdf (file) | 335 KB | 1 |