File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:11, 4 July 2018 | DynamicDays 2014.pdf (file) | 9.89 MB | 1 | ||
| 14:11, 4 July 2018 | RBC set2 responses 1e-3 1e-3.mat (file) | 192 KB | 1 | ||
| 14:11, 4 July 2018 | GrowthFunctions.txt (file) | 1,003 bytes | 1 | ||
| 14:11, 4 July 2018 | Hlavacek-etal-15.pdf (file) | Error creating thumbnail: convert: no decode delegate for this image format `' @ error/constitute.c/ReadImage/504.
convert: no images defined `/tmp/transform_ecbe5d8263f1.jpg' @ error/convert.c/ConvertImageCommand/3258.
|
244 KB | 1 | |
| 14:11, 4 July 2018 | RBC set2 responses 0 1e-4.mat (file) | 294 KB | 1 | ||
| 14:11, 4 July 2018 | RBC set2 responses 1e-1 3e-1.mat (file) | 8 KB | 1 | ||
| 14:11, 4 July 2018 | Singh-etal-14.pdf (file) | 1.11 MB | 1 | ||
| 14:11, 4 July 2018 | Margolin-etal-04a.pdf (file) | 929 KB | 1 | ||
| 14:11, 4 July 2018 | Cagatay-etal-2009-suppl.pdf (file) | 1.75 MB | 1 | ||
| 14:11, 4 July 2018 | Integrators v2.txt (file) | 2 KB | 1 | ||
| 14:11, 4 July 2018 | RBC set4 responses 1e-3 1e-1.mat (file) | 73 KB | 1 | ||
| 14:11, 4 July 2018 | Wang-etal-04.pdf (file) | 335 KB | 1 | ||
| 14:11, 4 July 2018 | Rosenblueth-wiener-1945.pdf (file) | 249 KB | 1 | ||
| 14:11, 4 July 2018 | CLT.m (file) | 209 bytes | 1 | ||
| 14:11, 4 July 2018 | RBC set3 responses 1e-2 3e-1.mat (file) | 38 KB | 1 | ||
| 14:11, 4 July 2018 | Munsky-etal-09.pdf (file) | 2.87 MB | 1 | ||
| 14:11, 4 July 2018 | Guet-etal-02.pdf (file) | 453 KB | 1 | ||
| 14:11, 4 July 2018 | Drew-abbott-06.pdf (file) | 284 KB | 1 | ||
| 14:11, 4 July 2018 | Phys380 2011 syllabus.pdf (file) | 94 KB | 1 | ||
| 14:11, 4 July 2018 | RBC set1 responses 1e-2 1e-4.mat (file) | 146 KB | 1 | ||
| 14:11, 4 July 2018 | AMS07.pdf (file) | 1.85 MB | 1 | ||
| 14:11, 4 July 2018 | RBC set2 responses 1e-4 0.mat (file) | 238 KB | 1 | ||
| 14:11, 4 July 2018 | Wieman-perkins-05.pdf (file) | 426 KB | 1 | ||
| 14:11, 4 July 2018 | 5txhbplfqm3xxqx52vs78azjzeemyox.pdf (file) | 100 KB | 1 | ||
| 14:11, 4 July 2018 | T1z9pfp7fesxdocefapoqj6gyxnmf0b.pdf (file) | 218 KB | 1 | ||
| 14:11, 4 July 2018 | Berg-brown-1972.pdf (file) | 473 KB | 1 | ||
| 14:11, 4 July 2018 | Nemenman-bialek-01.pdf (file) | 255 KB | 1 | ||
| 14:11, 4 July 2018 | RBC set2 responses 0 3e-1.mat (file) | 38 KB | 1 | ||
| 14:11, 4 July 2018 | Nemenman-04.pdf (file) | 138 KB | 1 | ||
| 14:11, 4 July 2018 | Wilczek-04b.pdf (file) | 328 KB | 1 | ||
| 14:11, 4 July 2018 | Lafferty-etal-01.pdf (file) | 178 KB | 1 | ||
| 14:11, 4 July 2018 | Margolin etal 06b.pdf (file) | 562 KB | 1 | ||
| 14:11, 4 July 2018 | RBC set2 responses 1e-1 1e-2.mat (file) | 46 KB | 1 | ||
| 14:11, 4 July 2018 | Perez-escudero-11.pdf (file) | 863 KB | 1 | ||
| 14:11, 4 July 2018 | Purcell-77.pdf (file) | 122 KB | 1 | ||
| 14:11, 4 July 2018 | Bandaru etal 10 small network.xls (file) | 36 KB | 1 | ||
| 14:11, 4 July 2018 | RBC set3 responses 1e-2 1e-3.mat (file) | 138 KB | 1 | ||
| 14:11, 4 July 2018 | Teuscher-etal-08.pdf (file) | 307 KB | 1 | ||
| 14:11, 4 July 2018 | Wagner-etal-05.pdf (file) | 254 KB | 1 | ||
| 14:11, 4 July 2018 | RBC set2 responses 1e-3 1e-1.mat (file) | 176 KB | 1 | ||
| 14:11, 4 July 2018 | Integrators.txt (file) | 2 KB | 1 | ||
| 14:11, 4 July 2018 | Jordan-etal-04.pdf (file) | 373 KB | 1 | ||
| 14:11, 4 July 2018 | Pilgram-etal-03.pdf (file) | 223 KB | 1 | ||
| 14:11, 4 July 2018 | Levchenko-nemenman-14.pdf (file) | 535 KB | 1 | ||
| 14:11, 4 July 2018 | Eliassi-rad-etal-05.pdf (file) | 150 KB | 1 | ||
| 12:53, 4 July 2018 | Completion.jpg (file) | 31 KB | 1 | ||
| 12:53, 4 July 2018 | George.jpg (file) | ![]() |
23 KB | 1 | |
| 12:53, 4 July 2018 | 330f93fe8ccc450d0a84f92189ebca2e.png (file) | 1 KB | 1 | ||
| 12:53, 4 July 2018 | 33307ea99a0db43ec5a36fb02473c834.png (file) | 3 KB | 1 | ||
| 12:53, 4 July 2018 | 33462c1af53e8e15a58609874a3445f9.png (file) | ![]() |
244 bytes | 1 |

