File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:16, 4 July 2018 Bandaru etal 10 large network.xls (file) 64 KB   1
15:16, 4 July 2018 Ma-etal-05.pdf (file) 612 KB   1
15:16, 4 July 2018 Astumian et al., 1987.pdf (file) 1.2 MB   1
15:16, 4 July 2018 Neural-calabrese.txt (file) 124 KB   1
15:16, 4 July 2018 Mugler-etal-09.pdf (file) 429 KB   1
15:16, 4 July 2018 RBC set3 responses 1e-3 1e-2.mat (file) 200 KB   1
15:16, 4 July 2018 NIPS-CB-05.pdf (file) 10.41 MB   1
15:16, 4 July 2018 Bnt-NYU.pdf (file) 111 KB   1
15:16, 4 July 2018 RBC set3 responses 1e-4 1e-1.mat (file) 207 KB   1
15:16, 4 July 2018 Cornell-flies.pdf (file) 4.17 MB   1
15:16, 4 July 2018 Vergassola-etal-07.pdf (file) 277 KB   1
15:16, 4 July 2018 Gillespie mrna.m (file) 1 KB   1
15:16, 4 July 2018 Dreisigmeyer-etal.08.pdf (file) 433 KB   1
15:16, 4 July 2018 Pola-etal-05.pdf (file) 312 KB   1
15:16, 4 July 2018 Panzeri-etal-07.pdf (file) 243 KB   1
15:16, 4 July 2018 Nemenman-etal-q-bio-09.pdf (file) 102 KB   1
15:16, 4 July 2018 RBC set2 responses 1e-4 3e-1.mat (file) 46 KB   1
15:16, 4 July 2018 RBC set1 responses 1e-2 1e-1.mat (file) 138 KB   1
15:16, 4 July 2018 Schwab-etal-13.pdf (file) 653 KB   1
15:16, 4 July 2018 Sizing-up-e-coli.pdf (file) 3.82 MB   1
15:15, 4 July 2018 RBC set2 responses 1e-1 0.mat (file) 46 KB   1
15:15, 4 July 2018 Theunissen-miller-95.pdf (file) 1.36 MB   1
15:15, 4 July 2018 RU-entropy.pdf (file) 507 KB   1
15:15, 4 July 2018 Gomez-uribe-etal-07.pdf (file) 3.03 MB   1
15:15, 4 July 2018 My entropy.m (file) 310 bytes   1
15:15, 4 July 2018 Shamir-et-al-08.pdf (file) 189 KB   1
15:15, 4 July 2018 Paulsson-04-supplement.pdf (file) 192 KB   1
15:15, 4 July 2018 Bnt-Israel.pdf (file) 80 KB   1
15:15, 4 July 2018 Munsky Slides1 compressed.pdf (file) 5.08 MB   1
15:15, 4 July 2018 Daniels-nemenman-14a.pdf (file) 942 KB   1
15:15, 4 July 2018 Otwinowski-2012.pdf (file) 1.62 MB   1
15:15, 4 July 2018 Gillespie-07.pdf (file) 273 KB   1
15:15, 4 July 2018 RBC set2 responses.txt (file) 702 KB   1
15:15, 4 July 2018 Cronin-etal-03.pdf (file) 1.35 MB   1
15:15, 4 July 2018 Llog2.m (file) 40 bytes   1
15:15, 4 July 2018 Fairhall-etal-00.pdf (file) 336 KB   1
15:15, 4 July 2018 Steinhardt-2014.pdf (file) 277 KB   1
15:15, 4 July 2018 Res state.pdf (file) 88 KB   1
15:15, 4 July 2018 Indiana-networks.pdf (file) 8.07 MB   1
15:15, 4 July 2018 Nb02-UCSB.pdf (file) 343 KB   1
15:15, 4 July 2018 Joint pdf.m (file) 1 KB   1
15:15, 4 July 2018 Wang-etal-06.pdf (file) 1.75 MB   1
15:15, 4 July 2018 RBC set3 params.txt (file) 94 KB   1
15:15, 4 July 2018 Lanl-ste-110707.pdf (file) 5.83 MB   1
15:15, 4 July 2018 Luria-delbruck-43.pdf (file) 1.26 MB   1
15:15, 4 July 2018 Wigner-1960.pdf (file) 975 KB   1
15:15, 4 July 2018 LANL-TSC-entropy.pdf (file) 481 KB   1
15:15, 4 July 2018 NIPS02-negative.pdf (file) 111 KB   1
15:15, 4 July 2018 Adler-75.pdf (file) 796 KB   1
15:15, 4 July 2018 Rutgers-aracne.pdf (file) 8.42 MB   1
First pagePrevious pageNext pageLast page