Orphaned pages

Jump to: navigation, search

The following pages are not linked from or transcluded into other pages in Ilya Nemenman: Theoretical Biophysics @ Emory.

Showing below up to 255 results in range #31 to #285.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Michaelis-Menten reaction: pump current and other stochastic effects
  2. Mugler et al., 2009
  3. Nemenman-filtering
  4. Nemenman and Wiggins
  5. Nemenman et al.
  6. P53 regulation
  7. Personal Pages
  8. Physics 212, 2016: Syllabus
  9. Physics 212, 2017: Lab 10
  10. Physics 212, 2017: Lab 12
  11. Physics 212, 2017: Lab 4
  12. Physics 212, 2017: Lab 5: Starting with Project 2
  13. Physics 212, 2017: Lab 7
  14. Physics 212, 2017: Lecture 10
  15. Physics 212, 2017: Lecture 11: Good coding practices
  16. Physics 212, 2017: Lecture 12: More Python: Scopes and all that
  17. Physics 212, 2017: Lecture 13
  18. Physics 212, 2017: Lecture 14
  19. Physics 212, 2017: Lecture 15
  20. Physics 212, 2017: Lecture 18: Introduction to randomness. How are pseudo-random numbers generated?
  21. Physics 212, 2017: Lecture 1 - Introduction
  22. Physics 212, 2017: Lecture 2
  23. Physics 212, 2017: Lecture 23
  24. Physics 212, 2017: Lecture 24
  25. Physics 212, 2017: Lecture 25
  26. Physics 212, 2017: Lecture 3 - The Modeling Process
  27. Physics 212, 2017: Lecture 7
  28. Physics 212, 2017: Lecture 8
  29. Physics 212, 2017: Lecture 9: Errors
  30. Physics 212, 2017: Lectures 5, 6
  31. Physics 212, 2017: Syllabus
  32. Physics 212, 2018: Lab 11
  33. Physics 212, 2018: Lab 12
  34. Physics 212, 2018: Lecture 1
  35. Physics 212, 2018: Lecture 10
  36. Physics 212, 2018: Lecture 11
  37. Physics 212, 2018: Lecture 12
  38. Physics 212, 2018: Lecture 13
  39. Physics 212, 2018: Lecture 14
  40. Physics 212, 2018: Lecture 15
  41. Physics 212, 2018: Lecture 17
  42. Physics 212, 2018: Lecture 18
  43. Physics 212, 2018: Lecture 19
  44. Physics 212, 2018: Lecture 2
  45. Physics 212, 2018: Lecture 21
  46. Physics 212, 2018: Lecture 22
  47. Physics 212, 2018: Lecture 23
  48. Physics 212, 2018: Lecture 24
  49. Physics 212, 2018: Lecture 25
  50. Physics 212, 2018: Lecture 3
  51. Physics 212, 2018: Lectures 4
  52. Physics 212, 2018: Lectures 6
  53. Physics 212, 2018: Lectures 7
  54. Physics 212, 2018: Lectures 8
  55. Physics 212, 2018: Lectures 9
  56. Physics 212, 2018: Syllabus
  57. Physics 212, 2019: Lecture 18
  58. Physics 212, 2019: Lecture 19
  59. Physics 212, 2019: Lecture 20
  60. Physics 212, 2019: Lecture 22
  61. Physics 380, 2010: Basic Probability Theory
  62. Physics 380, 2010: Coding Theorems
  63. Physics 380, 2010: Fourier Analysis
  64. Physics 380, 2010: Information, Gambling, and Population Biology
  65. Physics 380, 2010: Information Theory
  66. Physics 380, 2010: Introduction
  67. Physics 380, 2010: Linear Response Theory
  68. Physics 380, 2010: Random Walks
  69. Physics 380, 2011: Block four: Adaptation
  70. Physics 380, 2011: Block one: Biological information processing is probabilistic
  71. Physics 380, 2011: Block three: Dynamical Information Processing
  72. Physics 380, 2011: Block two: Information theory in biological signaling
  73. Physics 380, 2011: Homework 1
  74. Physics 380, 2011: Homework 10
  75. Physics 380, 2011: Homework 2
  76. Physics 380, 2011: Homework 3
  77. Physics 380, 2011: Homework 4
  78. Physics 380, 2011: Homework 5
  79. Physics 380, 2011: Homework 6
  80. Physics 380, 2011: Homework 7
  81. Physics 380, 2011: Homework 8
  82. Physics 380, 2011: Homework 9
  83. Physics 380, 2011: Lecture 1
  84. Physics 380, 2011: Lecture 10
  85. Physics 380, 2011: Lecture 11
  86. Physics 380, 2011: Lecture 12
  87. Physics 380, 2011: Lecture 13
  88. Physics 380, 2011: Lecture 14
  89. Physics 380, 2011: Lecture 15
  90. Physics 380, 2011: Lecture 16
  91. Physics 380, 2011: Lecture 17
  92. Physics 380, 2011: Lecture 18
  93. Physics 380, 2011: Lecture 19
  94. Physics 380, 2011: Lecture 2
  95. Physics 380, 2011: Lecture 21
  96. Physics 380, 2011: Lecture 22
  97. Physics 380, 2011: Lecture 23
  98. Physics 380, 2011: Lecture 24
  99. Physics 380, 2011: Lecture 25
  100. Physics 380, 2011: Lecture 26
  101. Physics 380, 2011: Lecture 27
  102. Physics 380, 2011: Lecture 3
  103. Physics 380, 2011: Lecture 4
  104. Physics 380, 2011: Lecture 5
  105. Physics 380, 2011: Lecture 6
  106. Physics 380, 2011: Lecture 7
  107. Physics 380, 2011: Lecture 8
  108. Physics 380, 2011: Lecture 9
  109. Physics 380, 2012: Homework 11
  110. Physics 380, 2012: Homework 12
  111. Physics 434, 2012: Block one: Biological information processing is probabilistic
  112. Physics 434, 2012: Block three: Dynamical Information Processing
  113. Physics 434, 2012: Block two: Information theory in biological signaling
  114. Physics 434, 2012: Homework 1
  115. Physics 434, 2012: Homework 10
  116. Physics 434, 2012: Homework 2
  117. Physics 434, 2012: Homework 3
  118. Physics 434, 2012: Homework 4
  119. Physics 434, 2012: Homework 5
  120. Physics 434, 2012: Homework 6
  121. Physics 434, 2012: Homework 7
  122. Physics 434, 2012: Homework 8
  123. Physics 434, 2012: Homework 9
  124. Physics 434, 2012: Lecture 1
  125. Physics 434, 2012: Lecture 10
  126. Physics 434, 2012: Lecture 14
  127. Physics 434, 2012: Lecture 15
  128. Physics 434, 2012: Lecture 16
  129. Physics 434, 2012: Lecture 17
  130. Physics 434, 2012: Lecture 20
  131. Physics 434, 2012: Lecture 4
  132. Physics 434, 2012: Lecture 5
  133. Physics 434, 2012: Lecture 6
  134. Physics 434, 2012: Lecture 7
  135. Physics 434, 2012: Lectures 10-11
  136. Physics 434, 2012: Lectures 12-13
  137. Physics 434, 2012: Lectures 2-3
  138. Physics 434, 2012: Lectures 8, 9
  139. Physics 434, 2012: Syllabus
  140. Physics 434, 2014: Block one: Biological information processing is probabilistic
  141. Physics 434, 2014: Central limit theorem
  142. Physics 434, 2014: Continuous randomness
  143. Physics 434, 2014: Homework 1
  144. Physics 434, 2014: Homework 2
  145. Physics 434, 2014: Homework 3
  146. Physics 434, 2014: Homework 4
  147. Physics 434, 2014: Homework 5
  148. Physics 434, 2014: Homework 6
  149. Physics 434, 2014: Homework 7
  150. Physics 434, 2014: Homework 8
  151. Physics 434, 2014: Introduction
  152. Physics 434, 2014: Luria-Delbruck experiment
  153. Physics 434, 2014: Project 1 -- Multistability and a molecular clock
  154. Physics 434, 2014: Project 2 -- Who controls whom?
  155. Physics 434, 2014: Project 3 -- Noise propagation
  156. Physics 434, 2014: Project 4 -- Luria and Delbruck, take 2
  157. Physics 434, 2014: Projects
  158. Physics 434, 2014: Random walks and diffusion
  159. Physics 434, 2014: Scripts
  160. Physics 434, 2014: Search and first passage times
  161. Physics 434, 2014: Stochastic chemical kinetics
  162. Physics 434, 2014: Syllabus
  163. Physics 434, 2015: Homework 1
  164. Physics 434, 2015: Homework 10
  165. Physics 434, 2015: Homework 2
  166. Physics 434, 2015: Homework 3
  167. Physics 434, 2015: Homework 4
  168. Physics 434, 2015: Homework 5
  169. Physics 434, 2015: Homework 6
  170. Physics 434, 2015: Homework 7
  171. Physics 434, 2015: Homework 8
  172. Physics 434, 2015: Homework 9
  173. Physics 434, 2015: Introduction to Information theory
  174. Physics 434, 2015: Project 1, Luria-Delbruck, Revisited
  175. Physics 434, 2015: Project 2 -- Multistability in gene expression
  176. Physics 434, 2015: Project 3 -- Who controls whom?
  177. Physics 434, 2015: Project 4 -- Noise Propagation
  178. Physics 434, 2015: Project 5
  179. Physics 434, 2015: Syllabus
  180. Physics 434, 2016: Discrete randomness
  181. Physics 434, 2016: Homework 1
  182. Physics 434, 2016: Homework 2
  183. Physics 434, 2016: Homework 3
  184. Physics 434, 2016: Homework 4
  185. Physics 434, 2016: Homework 5
  186. Physics 434, 2016: Homework 6
  187. Physics 434, 2016: Homework 7
  188. Physics 434, 2016: Homework 8
  189. Physics 434, 2016: Homework 9
  190. Physics 434, 2016: Law of large numbers
  191. Physics 434, 2016: Project 1
  192. Physics 434, 2016: Project 2
  193. Physics 434, Lecture 1 additional notes
  194. Physics 511A, 2011: Chapter 1, Volume 2. The principle of relativity
  195. Physics 511A, 2012: Chapter 1, Volume 8. Electrostatics of conductors
  196. Physics 511A, 2012: Chapter 2, Volume 2. Relativistic mechanics
  197. Physics 511A, 2012: Chapter 2, Volume 8. Electrostatics of dielectric
  198. Physics 511A, 2012: Chapter 3, Volume 2. Charges in electromagnetic field
  199. Physics 511A, 2012: Chapter 3, Volume 8. Steady current
  200. Physics 511A, 2012: Chapter 4, Volume 2. Electromagnetic field equations
  201. Physics 511A, 2012: Chapter 4, Volume 8. Static magnetic field
  202. Physics 511A, 2012: Chapter 5, Volume 2. Constant electromagnetic fields
  203. Physics 511A, 2012: Chapter 6, Volume 2. Electromagnetic waves
  204. Physics 511A, 2012: Chapter 7, Volume 2. Propagation of light
  205. Physics 511A, 2012: Chapter 8, Volume 2. The field of moving charges
  206. Physics 511A, 2012: Chapter 9, Volume 2. Radiation of electromagnetic waves
  207. Physics 511A, 2012: Waves in media
  208. Physics 511A, 2013: Chapter 1, Volume 2. The principle of relativity
  209. Physics 511A, 2013: Chapter 1, Volume 8. Electrostatics of conductors
  210. Physics 511A, 2013: Chapter 2, Volume 2. Relativistic mechanics
  211. Physics 511A, 2013: Chapter 2, Volume 8. Electrostatics of dielectric
  212. Physics 511A, 2013: Chapter 3, Volume 2. Charges in electromagnetic field
  213. Physics 511A, 2013: Chapter 3, Volume 8. Steady current
  214. Physics 511A, 2013: Chapter 4, Volume 2. Electromagnetic field equations
  215. Physics 511A, 2013: Chapter 4, Volume 8. Static magnetic field
  216. Physics 511A, 2013: Chapter 5, Volume 2. Constant electromagnetic fields
  217. Physics 511A, 2013: Chapter 6, Volume 2. Electromagnetic waves
  218. Physics 511A, 2013: Chapter 7, Volume 2. Propagation of light
  219. Physics 511A, 2013: Chapter 8, Volume 2. The field of moving charges
  220. Physics 511A, 2013: Chapter 9, Volume 2. Radiation of electromagnetic waves
  221. Physics 511A, 2013: Waves in media
  222. Physics 511A, 2014: Chapter 1, Volume 2. The principle of relativity
  223. Physics 511A, 2014: Chapter 1, Volume 8. Electrostatics of conductors
  224. Physics 511A, 2014: Chapter 2, Volume 2. Relativistic mechanics
  225. Physics 511A, 2014: Chapter 2, Volume 8. Electrostatics of dielectric
  226. Physics 511A, 2014: Chapter 3, Volume 2. Charges in electromagnetic field
  227. Physics 511A, 2014: Chapter 3, Volume 8. Steady current
  228. Physics 511A, 2014: Chapter 4, Volume 2. Electromagnetic field equations
  229. Physics 511A, 2014: Chapter 4, Volume 8. Static magnetic field
  230. Physics 511A, 2014: Chapter 5, Volume 2. Constant electromagnetic fields
  231. Physics 511A, 2014: Chapter 5, Volume 8. Ferromagnetism and antiferromagnetism
  232. Physics 511A, 2014: Chapter 6, Volume 2. Electromagnetic waves
  233. Physics 511A, 2014: Chapter 7, Volume 2. Propagation of light
  234. Physics 511A, 2014: Chapter 8, Volume 2. The field of moving charges
  235. Physics 511A, 2014: Chapter 9, Volume 2. Radiation of electromagnetic waves
  236. Physics 511A, 2014: Superconductivity
  237. Physics 511A, 2014: Waves in media
  238. Presentations
  239. Publications
  240. Publications about our research
  241. RBC Metabolic Network
  242. Relational networks
  243. Research Interests
  244. Reverse-engineering algorithms benchmarks
  245. Reverse engineering cellular networks
  246. Rise of the 140 character paper
  247. Simpler methods for High Throughput Data analysis
  248. Sinitsyn et al., 2009
  249. Stochastic dynamics on biological networks
  250. Stochastic path integral
  251. Stochasticity in regulatory networks
  252. The Berry phase in stochastic kinetics
  253. Tools and approximations for stochastic analysis
  254. Visual neural computation
  255. Wang et al., 2007

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)